20 of the first 20 results of the npm registry's search for “date” match the need, led by is-date-object (137,553,748 weekly downloads).
The first 20 results (or all, if fewer) of the npm registry's own search for “date” (npm's relevance order), keeping those whose name, description or keywords mention a word of the need, then sorted by weekly downloads. Descriptions are the authors' own words. Data fetched 2026-11-20.
| Package | By | Description | Weekly downloads | Updated |
|---|---|---|---|---|
| is-date-object v1.1.0 | ljharb | “Is this value a JS Date object? This module works cross-realm/iframe, and despite ES6 @@toStringTag.” | 137,553,748 | 2024-12-13 |
| date-fns v4.4.0 | kossnocorp | “Modern JavaScript date utility library” | 126,535,062 | 2026-05-29 |
| postgres-date v2.1.0 | bendrucker | “Postgres date column parser” | 115,148,124 | 2021-12-08 |
| @date-fns/tz v1.5.0 | kossnocorp | “date-fns timezone utils” | 46,498,386 | 2026-05-21 |
| fecha v4.2.3 | taylorhakes | “Date formatting and parsing” | 36,675,135 | 2022-04-15 |
| @internationalized/date v3.12.4 | devongovett | “Internationalized calendar, date, and time manipulation utilities” | 28,184,794 | 2026-09-01 |
| date-fns-jalali v4.4.0-1 | smmoosavi | “Modern JavaScript date utility library for jalali calendar” | 22,769,405 | 2026-11-19 |
| date-fns-tz v3.2.0 | marnusw | “Time zone support for date-fns v3 with the Intl API” | 15,143,289 | 2024-09-30 |
| date-format v4.0.14 | lamweili | “Formatting Date objects as strings since 2013” | 9,429,645 | 2022-09-26 |
| @date-fns/utc v2.1.1 | kossnocorp | “UTC date utils” | 4,243,574 | 2025-07-30 |
| @date-io/core v3.2.0 | dmtr.kovalenko | “Abstraction over common javascript date management libraries” | 2,083,973 | 2024-12-19 |
| @zag-js/date-utils v1.48.0 | segunadebayo | “Date utilities for zag.js” | 1,813,053 | 2026-11-13 |
| date-arithmetic v4.1.0 | monastic.panic | “simple date math util” | 1,811,480 | 2020-01-02 |
| vali-date v1.0.0 | samverschueren | “Validate a date” | 1,797,718 | 2015-12-15 |
| @wojtekmaj/date-utils v2.0.2 | wojtekmaj | “A collection of date-related utilities.” | 1,517,970 | 2025-05-29 |
| @date-io/date-fns v3.2.1 | dmtr.kovalenko | “Abstraction over common javascript date management libraries” | 1,395,702 | 2025-03-07 |
| @types/date-arithmetic v4.1.4 | types | “TypeScript definitions for date-arithmetic” | 1,130,561 | 2023-11-07 |
| @platejs/date v53.0.0 | zbeyens | “Date plugin for Plate” | 581,799 | 2026-04-23 |
| @wordpress/date v6.2.0 | garypendergast | “Date module for WordPress.” | 561,142 | 2026-11-18 |
| date v2.0.6 | ljharb | “ES spec-compliant `Date` shim/polyfill/replacement that works as far down as ES3” | 4,764 | 2024-12-21 |
Data: npm registry search API, fetched 2026-11-20. Page built 2026-11-21 · npm packages for every need: 53 lists from the npm registry