20 of the first 20 results of the npm registry's search for “mysql” match the need, led by @opentelemetry/instrumentation-mysql (27,410,474 weekly downloads).
The first 20 results (or all, if fewer) of the npm registry's own search for “mysql” (npm's relevance order), keeping those whose name, description or keywords mention a word of the need, then sorted by weekly downloads. Descriptions are the authors' own words. Data fetched 2026-11-20.
| Package | By | Description | Weekly downloads | Updated |
|---|---|---|---|---|
| @opentelemetry/instrumentation-mysql v0.71.0 | dyladan | “OpenTelemetry instrumentation for `mysql` database client for MySQL” | 27,410,474 | 2026-11-05 |
| mysql2 v3.24.6 | sidorares | “fast mysql driver. Implements core protocol, prepared statements, ssl and compression in native JS” | 25,904,897 | 2026-10-13 |
| @opentelemetry/instrumentation-mysql2 v0.71.0 | dyladan | “OpenTelemetry instrumentation for `mysql2` database client for MySQL” | 25,753,029 | 2026-11-05 |
| @types/mysql v2.15.28 | types | “TypeScript definitions for mysql” | 20,797,176 | 2026-09-29 |
| sqlstring v2.3.3 | sidorares | “Simple SQL escape and format for MySQL” | 10,798,420 | 2022-03-06 |
| mysql v2.18.1 | felixge | “A node.js driver for mysql. It is written in JavaScript, does not require compiling, and is 100% MIT licensed.” | 1,538,499 | 2020-01-23 |
| mariadb v3.5.5 | rusher | “fast mariadb or mysql connector.” | 1,538,044 | 2026-11-05 |
| aws-xray-sdk-mysql v3.12.0 | aws-sdk-team | “AWS X-Ray Patcher for MySQL (Javascript)” | 505,908 | 2025-11-20 |
| @testcontainers/mysql v12.2.2 | cristianrgreco | “MySQL module for Testcontainers” | 489,442 | 2026-11-19 |
| oci-mysql v2.147.0 | jsaini | “OCI NodeJS client for Mysql ” | 130,214 | 2026-11-17 |
| promise-mysql v5.2.0 | lukeb | “A bluebird wrapper for node-mysql” | 94,395 | 2022-04-30 |
| express-mysql-session v3.0.3 | chill1 | “A MySQL session store for express.js” | 62,984 | 2024-07-10 |
| @remix-run/data-table-mysql v1.1.0 | mjackson | “MySQL database implementation for remix/data-table” | 58,004 | 2026-11-19 |
| serverless-mysql v2.1.0 | jdaly | “A module for managing MySQL connections at serverless scale.” | 48,129 | 2025-03-01 |
| db-migrate-mysql v3.2.1 | kunklejr | “db-migrate mysql driver” | 34,868 | 2026-10-09 |
| sails-mysql v3.0.1 | particlebanana | “MySQL adapter for Sails.js” | 17,797 | 2023-03-14 |
| @keyv/mysql v6.1.0 | jaredwray | “MySQL/MariaDB storage adapter for Keyv” | 16,864 | 2026-10-06 |
| machinepack-mysql v5.0.0 | particlebanana | “Structured Node.js bindings for MySQL.” | 15,621 | 2022-08-09 |
| @evidence-dev/mysql v1.1.6 | archiewood | “MySQL driver for Evidence projects” | 12,431 | 2026-02-06 |
| @fastify/mysql v5.0.5 | matteo.collina | “Fastify Mysql connection plugin” | 9,188 | 2026-10-15 |
Data: npm registry search API, fetched 2026-11-20. Page built 2026-11-21 · npm packages for every need: 53 lists from the npm registry