20 of the first 20 results of the npm registry's search for “rich text editor” match the need, led by @tiptap/core (39,324,369 weekly downloads).
The first 20 results (or all, if fewer) of the npm registry's own search for “rich text editor” (npm's relevance order), keeping those whose name, description or keywords mention a word of the need, then sorted by weekly downloads. Descriptions are the authors' own words. Data fetched 2026-11-20.
| Package | By | Description | Weekly downloads | Updated |
|---|---|---|---|---|
| @tiptap/core v3.34.0 | arnaugomeztiptap | “headless rich text editor” | 39,324,369 | 2026-11-13 |
| quill v2.0.3 | luin | “Your powerful, rich text editor” | 8,646,166 | 2024-11-30 |
| react-quill v2.0.0 | zenoamaro | “The Quill rich-text editor as a React component.” | 4,036,591 | 2022-08-03 |
| @ckeditor/ckeditor5-engine v49.1.0 | ckeditor | “The editing engine of CKEditor 5 – the best browser-based rich text editor.” | 1,533,712 | 2026-11-04 |
| @tinymce/tinymce-react v6.3.1 | ephox | “Official React component for the TinyMCE rich text editor.” | 822,653 | 2026-10-12 |
| trix v2.1.19 | dhh | “A rich text editor for everyday writing” | 764,935 | 2026-05-09 |
| @mantine/tiptap v9.8.1 | rtivital | “Rich text editor based on tiptap” | 556,757 | 2026-11-15 |
| quill-mention v6.1.1 | madspindel | “@mentions for the Quill rich text editor” | 383,906 | 2025-05-13 |
| @react-email/editor v1.8.10 | zenorocha | “A rich text editor for editing and building email templates” | 377,420 | 2026-11-17 |
| @ckeditor/ckeditor5-react v12.0.0 | ckeditor | “Official React component for CKEditor 5 – the best browser-based rich text editor.” | 371,634 | 2026-10-08 |
| @vueup/vue-quill v1.5.5 | luthfimasruri | “Vue 3 rich text editor based on Quill.” | 169,808 | 2026-06-19 |
| @10play/tentap-editor v1.1.0 | 17amir17 | “React Native Rich Text Editor” | 131,460 | 2026-10-19 |
| ngx-editor v19.1.1 | sibiraj-s | “The Rich Text Editor for Angular, Built on ProseMirror” | 110,573 | 2026-10-15 |
| react-rte v0.16.5 | sstur | “React Rich Text Editor” | 44,818 | 2022-01-28 |
| @vaadin/rich-text-editor v25.3.7 | web-padawan | “vaadin-rich-text-editor” | 38,442 | 2026-11-19 |
| @filigran/rich-text-editor v2.0.1 | jpkha-filigran | “Filigran Rich Text Editor” | 32,769 | 2026-10-16 |
| @wistia/rich-text-editor v1.0.1 | wistia_engineering | “Slate-based rich text editor for Wistia apps” | 11,491 | 2026-10-27 |
| @vaadin/vaadin-rich-text-editor v23.6.8 | web-padawan | “vaadin-rich-text-editor” | 3,058 | 2026-10-29 |
| rich-text-editor v8.13.0 | eetu.ikonen | “Rich text editor” | 2,849 | 2026-08-04 |
| @toptal/picasso-rich-text-editor v102.0.3 | talbot | “Picasso rich text editor” | 2,839 | 2026-11-10 |
Data: npm registry search API, fetched 2026-11-20. Page built 2026-11-21 · npm packages for every need: 53 lists from the npm registry