20 of the first 20 results of the npm registry's search for “sql server” match the need, led by @prisma/client (25,285,327 weekly downloads).
The first 20 results (or all, if fewer) of the npm registry's own search for “sql server” (npm's relevance order), keeping those whose name, description or keywords mention a word of the need, then sorted by weekly downloads. Descriptions are the authors' own words. Data fetched 2026-11-20.
| Package | By | Description | Weekly downloads | Updated |
|---|---|---|---|---|
| @prisma/client v7.10.1 | prismabot | “Prisma Client is an auto-generated, type-safe and modern JavaScript/TypeScript ORM for Node.js that's tailored to your data. Supports PostgreSQL, CockroachDB, MySQL, MariaDB, SQL Server, SQLite & MongoDB databases.” | 25,285,327 | 2026-10-15 |
| @opentelemetry/instrumentation-tedious v0.44.0 | dyladan | “OpenTelemetry instrumentation for `tedious` database client for Microsoft SQL Server” | 25,278,986 | 2026-11-05 |
| typeorm v1.1.3 | michaelbromley | “Data-Mapper ORM for TypeScript and ES2023+. Supports MySQL/MariaDB, PostgreSQL, MS SQL Server, Oracle, SAP HANA, SQLite, MongoDB databases.” | 7,213,385 | 2026-11-12 |
| mssql v12.7.16 | patriksimek | “Microsoft SQL Server client for Node.js.” | 5,150,382 | 2026-11-19 |
| sequelize v6.37.8 | janaameier | “Sequelize is a promise-based Node.js ORM tool for Postgres, MySQL, MariaDB, SQLite, Microsoft SQL Server, Amazon Redshift and Snowflake’s Data Cloud. It features solid transaction support, relations, eager and lazy loading, read replication and more.” | 4,251,736 | 2026-03-07 |
| @bytebase/dbhub v2.0.0 | tianzhou | “Token-efficient database MCP server for PostgreSQL, MySQL, MariaDB, SQL Server, Oracle, ClickHouse, SQLite” | 130,367 | 2026-11-18 |
| msnodesqlv8 v6.2.2 | timelorduk.org | “Microsoft Driver for Node.js SQL Server compatible with all versions of Node.” | 68,611 | 2026-10-30 |
| @effect/sql-mssql v4.1.4 | michael.arnaldi | “A Microsoft SQL Server toolkit for Effect” | 55,393 | 2026-11-11 |
| @memberjunction/skyway-sqlserver v0.7.1 | craig.adam.bc | “SQL Server provider for the Skyway migration engine” | 8,486 | 2026-10-12 |
| connect-mssql-v2 v6.0.0 | bradtaniguchi | “MS SQL Server session store for Express Session” | 4,762 | 2025-06-17 |
| antlr4ts-sql v1.1.0 | modeldba | “Pre-built ANTL4 lexers and parsers for SQL: PostgreSQL, MySQL, SQL Server and Oracle (PL/SQL)” | 4,038 | 2021-03-07 |
| @sequelize/mssql v7.0.0-alpha.48 | sushantdhiman | “Microsoft SQL Server Connector for Sequelize” | 3,289 | 2026-02-04 |
| @eltjs/sdk-microsoft-sql-server v0.6.1 | ezzabuzaid | “Reads one SQL Server database: discovery, exact reads, Change Tracking and change signals. It knows nothing of elt.” | 3,034 | 2026-11-19 |
| @eltjs/source-microsoft-sql-server v0.6.1 | ezzabuzaid | “An elt source for one SQL Server database: each user table that the login can read becomes a stream.” | 2,842 | 2026-11-19 |
| sails-mssql v2.1.10 | davepreston | “SQL Server Adapter for Sails / Waterline” | 2,779 | 2023-02-24 |
| @memberjunction/sqlserver-dataprovider v6.1.7 | craig.adam.bc | “MemberJunction: SQL Server Client Data Provider” | 2,157 | 2026-11-10 |
| sails-mssqlserver v0.14.3 | mistergf | “SQL Server Adapter for Sails / Waterline” | 1,713 | 2017-01-10 |
| loopback-connector-mssql v3.8.0 | rfeng | “Microsoft SQL Server connector for LoopBack” | 1,365 | 2020-03-10 |
| @phosphorco/effect-sql-mssql v4.1.0-phosphorco.1795141343.g534c8ef97481 | its-rosetta | “A Microsoft SQL Server toolkit for Effect” | 1,278 | 2026-11-20 |
| @bilims/mcp-sqlserver v2.0.3 | bilims | “A read-only Model Context Protocol (MCP) server for Microsoft SQL Server that enables AI agents to safely explore and query SQL Server databases” | 1,094 | 2025-10-09 |
Data: npm registry search API, fetched 2026-11-20. Page built 2026-11-21 · npm packages for every need: 53 lists from the npm registry