20 of the first 20 results of the npm registry's search for “sqlite” match the need, led by expo-sqlite (3,159,319 weekly downloads).
The first 20 results (or all, if fewer) of the npm registry's own search for “sqlite” (npm's relevance order), keeping those whose name, description or keywords mention a word of the need, then sorted by weekly downloads. Descriptions are the authors' own words. Data fetched 2026-11-20.
| Package | By | Description | Weekly downloads | Updated |
|---|---|---|---|---|
| expo-sqlite v58.0.18 | ide | “Provides access to a database using SQLite (https://www.sqlite.org/). The database is persisted across restarts of your app.” | 3,159,319 | 2026-11-17 |
| sqlite-vec-windows-x64 v0.1.9 | alex.garcia | “A vector search SQLite extension.” | 2,469,387 | 2026-03-31 |
| sqlite-vec-linux-arm64 v0.1.9 | alex.garcia | “A vector search SQLite extension.” | 2,446,296 | 2026-03-31 |
| sqlite-vec-darwin-arm64 v0.1.9 | alex.garcia | “A vector search SQLite extension.” | 2,402,721 | 2026-03-31 |
| sqlite-vec-darwin-x64 v0.1.9 | alex.garcia | “A vector search SQLite extension.” | 2,347,220 | 2026-03-31 |
| sqlite-vec v0.1.9 | alex.garcia | “A vector search SQLite extension.” | 1,925,578 | 2026-03-31 |
| sqlite-vec-linux-x64 v0.1.9 | alex.garcia | “A vector search SQLite extension.” | 1,632,468 | 2026-03-31 |
| @sqlite.org/sqlite-wasm v3.54.1-build1 | tomayac | “SQLite Wasm conveniently wrapped as an ES Module.” | 1,572,639 | 2026-10-19 |
| @effect/sql-sqlite-bun v4.1.4 | michael.arnaldi | “A SQLite toolkit for Effect” | 818,711 | 2026-11-11 |
| @op-engineering/op-sqlite v19.0.5 | ospfranco | “Fastest SQLite for React Native (with node.js support)” | 682,015 | 2026-11-05 |
| @deepseek-ai/dsh-session-query-sqlite v0.0.1-rc.1 | imccyu | “Concrete ctx.sessionQuery backend with SQLite FTS5 search” | 667,459 | 2026-08-10 |
| @effect/sql-sqlite-do v4.1.4 | michael.arnaldi | “A SQLite toolkit for Effect” | 657,386 | 2026-11-11 |
| @effect/sql-sqlite-node v4.1.4 | michael.arnaldi | “A SQLite toolkit for Effect” | 508,362 | 2026-11-11 |
| @journeyapps/wa-sqlite v2.0.10 | journeyapps-admin | “[](https://github.com/powersync-ja/wa-sqlite/actions/workflows/ci.yml?branch=master)” | 411,099 | 2026-10-27 |
| sqlstring-sqlite v0.1.1 | pastgift | “Simple SQL escape and format for SQLite” | 321,930 | 2018-05-01 |
| @capacitor-community/sqlite v8.1.1 | jcesarmobile | “Community plugin for native & electron SQLite databases” | 259,036 | 2026-08-06 |
| jeep-sqlite v2.8.0 | jeepq | “Browser SQLite Stencil Component” | 255,581 | 2024-08-16 |
| sqlite v5.1.1 | thelocalbranch | “SQLite client for Node.js applications with SQL-based migrations API written in Typescript” | 232,260 | 2023-11-01 |
| @cap-js/sqlite v3.1.3 | sap_extncrepos | “CDS database service for SQLite” | 227,540 | 2026-11-11 |
| cordova-sqlite-storage-dependencies v5.0.0 | brodybits | “Cordova sqlite storage dependencies” | 33,990 | 2025-01-28 |
Data: npm registry search API, fetched 2026-11-20. Page built 2026-11-21 · npm packages for every need: 53 lists from the npm registry