20 of the first 20 results of the npm registry's search for “text editor” match the need, led by @inquirer/external-editor (69,693,170 weekly downloads).
The first 20 results (or all, if fewer) of the npm registry's own search for “text editor” (npm's relevance order), keeping those whose name, description or keywords mention a word of the need, then sorted by weekly downloads. Descriptions are the authors' own words. Data fetched 2026-11-20.
| Package | By | Description | Weekly downloads | Updated |
|---|---|---|---|---|
| @inquirer/external-editor v3.1.0 | sboudrias | “Edit a string with the users preferred text editor using $VISUAL or $ENVIRONMENT” | 69,693,170 | 2026-11-10 |
| @tiptap/core v3.34.0 | arnaugomeztiptap | “headless rich text editor” | 39,324,369 | 2026-11-13 |
| external-editor v3.1.0 | mrkmg | “Edit a string with the users preferred text editor using $VISUAL or $ENVIRONMENT” | 25,686,138 | 2019-07-08 |
| lexical v0.53.0 | fantactuka | “Lexical is an extensible text editor framework that provides excellent reliability, accessible and performance.” | 9,486,987 | 2026-10-28 |
| quill v2.0.3 | luin | “Your powerful, rich text editor” | 8,646,166 | 2024-11-30 |
| react-quill v2.0.0 | zenoamaro | “The Quill rich-text editor as a React component.” | 4,036,591 | 2022-08-03 |
| @portabletext/editor v8.2.15 | kmelve | “Portable Text Editor made in React” | 1,538,347 | 2026-11-17 |
| @portabletext/plugin-input-rule v7.0.29 | kmelve | “Easily configure Input Rules in the Portable Text Editor” | 1,328,090 | 2026-11-17 |
| @portabletext/plugin-one-line v8.0.28 | kmelve | “Restrict the Portable Text Editor to a single line” | 1,304,293 | 2026-11-17 |
| @portabletext/plugin-paste-link v5.0.28 | kmelve | “Allow pasting links in the Portable Text Editor” | 1,216,862 | 2026-11-17 |
| @tinymce/tinymce-react v6.3.1 | ephox | “Official React component for the TinyMCE rich text editor.” | 822,653 | 2026-10-12 |
| trix v2.1.19 | dhh | “A rich text editor for everyday writing” | 764,935 | 2026-05-09 |
| @mantine/tiptap v9.8.1 | rtivital | “Rich text editor based on tiptap” | 556,757 | 2026-11-15 |
| @10play/tentap-editor v1.1.0 | 17amir17 | “React Native Rich Text Editor” | 131,460 | 2026-10-19 |
| react-rte v0.16.5 | sstur | “React Rich Text Editor” | 44,818 | 2022-01-28 |
| @vaadin/rich-text-editor v25.3.7 | web-padawan | “vaadin-rich-text-editor” | 38,442 | 2026-11-19 |
| @filigran/rich-text-editor v2.0.1 | jpkha-filigran | “Filigran Rich Text Editor” | 32,769 | 2026-10-16 |
| @sanity/portable-text-editor v3.48.1 | sanity-svc.npm | “Portable Text Editor made in React” | 14,863 | 2024-06-27 |
| @leafer-in/text-editor v2.3.4 | leaferjs | “@leafer-in/text-editor” | 9,706 | 2026-11-10 |
| rich-text-editor v8.13.0 | eetu.ikonen | “Rich text editor” | 2,849 | 2026-08-04 |
Data: npm registry search API, fetched 2026-11-20. Page built 2026-11-21 · npm packages for every need: 53 lists from the npm registry